Returning Jurors (Questionnaire Completed)
Returning Jurors (Questionnaire Completed)
These instructions are for jurors who have already appeared for jury duty, completed a questionnaire, and were instructed to return.
Please review the badge numbers listed below. If your badge number appears on the list, your jury service is complete and you do not need to return to the courthouse.
Thank you for your service and participation.
| PEO VS SAMUEL ROSENALDO ESPINOSA - CR-2026-6813 | ||
|---|---|---|
| Badge Numbers | Badge Numbers | Badge Numbers |
| 8377177 8385551 | 8661645 8666614 | 8717755 |
| RICARDO LOPEZ - CR-2026-3965 | ||
| Badge Numbers | Badge Numbers | Badge Numbers |
| 8353344 8380267 8461890 8471084 | 8477423 8526532 8529137 8608437 | 8687717 8698478 8744190 8749474 |
| WESLEY BROWNLEE - CR-2025-12981 | ||
| Badge Numbers | Badge Numbers | Badge Numbers |
| 7935271 8350032 8350817 8353787 8366692 8367531 8370262 8377721 8385917 8386523 8398162 8399926 8404626 8405026 8406384 8411401 8413834 8417394 8425746 8426659 8427262 8428250 8433331 8433655 8434037 8442609 8445050 8446240 8467775 8473338 8474173 8476018 8477349 8478111 8485147 | 8488200 8502839 8502987 8506373 8507430 8514604 8515720 8516768 8524097 8526919 8530973 8531876 8558253 8563475 8566225 8571634 8577219 8580519 8588062 8591390 8598852 8599612 8608352 8610266 8615245 8617250 8618300 8619910 8621148 8625232 8630179 8641474 8641646 8642281 8644848 | 8649682 8662265 8665386 8668173 8682903 8691878 8697634 8699798 8699999 8700930 8702619 8706145 8710033 8714117 8714662 8715576 8715749 8722253 8737339 8741628 8746433 8749569 8751320 8752499 8757722 8759652 8762994 8763639 8770327 8770695 8772049 8780265 8784405 8788955 8791556 |
If you have not yet appeared and are checking whether your group has been called, use the Juror Group Reporting Instructions instead.
If you have questions about your return date, contact Jury Services at (209) 992-5500 or (800) 479-2456.